Displaying 1161 - 1180 of 1710 Products, sorted by post date
    
      
      | Title | Geographies | Years within data | Posted Sort ascending | 
|---|---|---|---|
| Target group profile of recent immigrants, NHS, 2011 PRODUCT GROUP: NHS, 2011 - Target group profile TOPIC: Immigration | Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Custom Geographies, Dissemination Area, Province and Territory | 2011 | |
| Target group profile of the immigrant population, Census, 2011 PRODUCT GROUP: Census, 2011 - Target group profile TOPIC: Immigration | Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Custom Geographies, Dissemination Area, Province and Territory | 2011 | |
| Target group profile of the low income population (LIM-AT), Census, 2011 PRODUCT GROUP: Census, 2011 - Target group profile TOPIC: Low income | Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Custom Geographies, Dissemination Area, Province and Territory | 2011 | |
| Target group profile of the immigrant population, NHS, 2011 PRODUCT GROUP: NHS, 2011 - Target group profile TOPIC: Immigration | Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Custom Geographies, Dissemination Area, Province and Territory | 2011 | |
| Target group profile of the low income population (LIM-AT), NHS, 2011 PRODUCT GROUP: NHS, 2011 - Target group profile TOPIC: Low income | Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Custom Geographies, Dissemination Area, Province and Territory | 2011 | |
| Target group profile of the Francophone population, Census, 2011 PRODUCT GROUP: Census, 2011 - Target group profile TOPIC: Language | Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Dissemination Area, Province and Territory | 2011 | |
| Target group profile of the Aboriginal identity population, Census, 2011 PRODUCT GROUP: Census, 2011 - Target group profile TOPIC: Aboriginal Peoples | Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Custom Geographies, Dissemination Area, Province and Territory | 2011 | |
| Target group profile of the Francophone population, NHS, 2011 PRODUCT GROUP: NHS, 2011 - Target group profile TOPIC: Language | Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Dissemination Area, Province and Territory | 2011 | |
| Target group profile of the Aboriginal identity population, NHS, 2011 PRODUCT GROUP: NHS, 2011 - Target group profile TOPIC: Aboriginal Peoples | Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Custom Geographies, Dissemination Area, Province and Territory | 2011 | |
| Target group profile of the population with activity difficulties, Census, 2011 PRODUCT GROUP: Census, 2011 - Target group profile TOPIC: Health | Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Custom Geographies, Dissemination Area, Province and Territory | 2011 | |
| Police Resources in Canada, Tables 1-13, 2013 PRODUCT GROUP: Police Resources in Canada TOPIC: Crime | Province and Territory, Police Service Boundary, Census Metropolitan Area | 2013 | |
| Canadian business patterns, establishment and location counts, employment size and North American Industry Classification System (NAICS), December 2013 PRODUCT GROUP: Canadian Business Counts TOPIC: Business and Industry | Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract | 2013 | |
| SHS - 203-0031 - Survey of household spending (SHS), dwelling characteristics and household equipment as of December 31, three territories and selected metropolitan areas PRODUCT GROUP: Survey of Household Spending (SHS) TOPIC: Households , TOPIC: Housing Type , TOPIC: Spending and Charitable Donations | Census Metropolitan Area, Province and Territory | 2012 | |
| SHS - 203-0022 - Survey of household spending (SHS), household spending, Canada, regions and provinces, by household income quintile PRODUCT GROUP: Survey of Household Spending (SHS) TOPIC: Households , TOPIC: Spending and Charitable Donations , TOPIC: Family and Household Income | Province and Territory | 2010, 2011, 2012 | |
| SHS - 203-0027 - Survey of household spending (SHS), dwelling characteristics and household equipment at time of interview, Canada, regions and provinces PRODUCT GROUP: Survey of Household Spending (SHS) TOPIC: Households , TOPIC: Housing Type , TOPIC: Spending and Charitable Donations | Province and Territory | 2010, 2011, 2012 | |
| SHS - 203-0030 - Survey of household spending (SHS), household spending, three territories and selected metropolitan areas PRODUCT GROUP: Survey of Household Spending (SHS) TOPIC: Households , TOPIC: Spending and Charitable Donations | Census Metropolitan Area, Province and Territory | 2012 | |
| SHS - 203-0028 - Survey of household spending (SHS), detailed food expenditures, Canada, regions and provinces PRODUCT GROUP: Survey of Household Spending (SHS) TOPIC: Households , TOPIC: Spending and Charitable Donations , TOPIC: Health | Province and Territory | 2010, 2011, 2012 | |
| SHS - 203-0021 - Survey of household spending (SHS), household spending, Canada, regions and provinces PRODUCT GROUP: Survey of Household Spending (SHS) TOPIC: Households , TOPIC: Spending and Charitable Donations | Province and Territory | 2010, 2011, 2012 | |
| Shelter Capacity Report, 2013 PRODUCT GROUP: Shelter Capacity Report TOPIC: Housing Affordability | Census Subdivision, Province and Territory | 2013 | |
| CCHS - PUMF-FMGD - Annual Component, 2012 and 2011-2012 - Health indicator profile, annual and two-year period estimates, by age group and sex, Canada, provinces, territories, health regions PRODUCT GROUP: Canadian Community Health Survey (CCHS) TOPIC: Health | Province and Territory, Health Region | 2011, 2012 | 
Pagination
- First page
- Previous page
- …
- 57
- 58
- 59
- 60
- 61
- …
- Next page
- Last page